Your sysop, sniper, welcomes you to
Killed In Action BBS
Today's Statistics
| Up Time | 1 days, 13:35:06 |
Logons | 1 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 9 minutes |
New Users | 1 |
Emails | 1 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 27,343 minutes |
Logons | 2,034 |
Messages | 143,054 |
| Users | 13 |
Emails | 4 |
Files | 53,389 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|